
piracema 2026/27
when fishing reopens in your state
The piracema countdown for each state, with what you can fish meanwhile. Pick yours and send it to your crew.
keep the piracema in your pocket
In the app, the rule that applies shows up where you are, with the fishing forecast, river level and alerts from anglers on the water. Free and ad-free.
piracema in every state
Closures for all freshwater species (by basin or by state). Dates for the current or next season; tap a state to see the rules and the card.
| state | status | period | fishing reopens |
|---|---|---|---|
| Mato Grosso | piracema in effect | Oct 1 – Jan 31 +2 | Feb 1 |
| Rio Grande do Sul | piracema in effect | Oct 1 – Jan 31 +1 | Feb 1 |
| Santa Catarina | piracema in effect | Oct 1 – Jan 31 +1 | Feb 1 |
| Alagoas | starts in 10 days | Nov 1 – Feb 28 +1 | Mar 1 |
| Bahia | starts in 10 days | Nov 1 – Feb 28 +3 | Mar 1 |
| Distrito Federal | starts in 10 days | Nov 1 – Feb 28 +2 | Mar 1 |
| Espírito Santo | starts in 10 days | Nov 1 – Feb 28 +1 | Mar 1 |
| Goiás | starts in 10 days | Nov 1 – Feb 28 +5 | Mar 1 |
| Maranhão | starts in 10 days | Nov 1 – Feb 28 +2 | Mar 1 |
| Minas Gerais | starts in 10 days | Nov 1 – Feb 28 +5 | Mar 1 |
| Mato Grosso do Sul | starts in 10 days | Nov 1 – Feb 28 +1 | Mar 1 |
| Pará | starts in 10 days | Nov 1 – Feb 28 +3 | Mar 1 |
| Pernambuco | starts in 10 days | Nov 1 – Feb 28 +1 | Mar 1 |
| Paraná | starts in 10 days | Nov 1 – Feb 28 +1 | Mar 1 |
| Rio de Janeiro | starts in 10 days | Nov 1 – Feb 28 | Mar 1 |
| Sergipe | starts in 10 days | Nov 1 – Feb 28 +2 | Mar 1 |
| São Paulo | starts in 10 days | Nov 1 – Feb 28 +1 | Mar 1 |
| Tocantins | starts in 10 days | Nov 1 – Feb 28 +2 | Mar 1 |
| Rondônia | starts in 14 days | Nov 5 – Feb 28 | Mar 1 |
| Amapá | starts in 24 days | Nov 15 – Mar 15 | Mar 16 |
| Ceará | starts in 24 days | Nov 15 – Mar 16 +1 | Mar 17 |
| Piauí | starts in 24 days | Nov 15 – Mar 16 | Mar 17 |
| Roraima | fishing open | Mar 1 – Jun 30 | Jul 1 |
Fishing rules change: Cardumi summarizes the regulations and cites the source of each one. The official rule and the state's environmental agency always prevail.